Nylon - used where a particular tough and abrasive resistant material is desired; it has a higher operating temperature, better dielectric constant than polyethylene.
P/N | Sheet Thickness(Ref.) | "A" +0.015-0.005 | "B" +0.015-0.005 | "C" +0.015-0.005 | "D" +0.020-0.005 |
| GSNCM-1 | 0.015(0.4)-0.052(1.3) | 0.150(3.8) | 0.056(1.4) | - | - |
| GSNCM-2 | 0.052(1.3)-0.085(2.2) | 0.175(4.4) | 0.090(2.3) | 0.055(1.4) | 0.100(2.5) |
| GSNCM-3 | 0.085(2.2)-0.128(3.3) | 0.220(5.6) | 0.131(3.3) | - | - |
| GSNCM-4 | 0.128(3.3)-0.192(4.9) | 0.325(8.3) | 0.195(5.0) | 0.070(1.8) | 0.160(4.1) |
| GSNCM-5 | 0.192(4.9)-0.255(6.5) | 0.385(9.8) | 0.260(6.6) | 0.070(1.8) | 0.170(4.3) |
"
Categories
Bestsellers
IF CUSTOMER WISHES TO USE OWN FEDEX, UPS, DHL ACCOUNT STOP ONLINE PROCESS AND SEND US A PURCHASE ORDER VIA EMAIL Info@islandaviation1.com. MIN ONLINE PURCHASE ORDER IS NOW $50.00
FOR ALL INTERNATIONAL ORDERS- KINDLY EMAIL US YOUR PURCHASE ORDER WITH SHIPPING DETAILS.
CLICK ON CONTACT US LINK.
TEL: 1-305-519-3980
Email: Info@islandaviation1.com
CAGE CODE# 7C3C5
Get Skype and call me for free.
SKYPE: alex-galan1
NOW ACCEPTING PAYPAL EXPRESS CHECK OUT CAGE CODE # 7C3C5
SKYPE: alex-galan1 |
